Racerhistory.com

SINCE 1926 1675-918 (.646)

The 69th season of Murray St Basketball
Overall: 23-6 Home: 14-1 Road: 8-4 Neutral: 1-1 Conference: 15-1 (1st)
DateOpponentW/LScoreLocationNotes
11-28ArkansasL67-93Fayetteville, AR
12-7CampbellsvilleW89-71Murray
12-11Florida InternationalW92-61Murray
12-18Saint Louis L89-92Murray
12-22MississippiW87-68Murray
12-27Pikeville CollegeW119-75Murray
12-29ColumbiaW82-66Toledo, OHToledo Invitational
12-30ToledoL82-94Toledo, OHToledo Invitational
1-4Arkansas CollegeW93-79Murray
1-8Morehead State*W116-91Morehead, KY
1-10Eastern Kentucky*W79-72Richmond, KY
1-15Middle Tennessee State*W102-76Murray
1-17Tennessee Tech*W102-91Murray
1-19Memphis StateW82-77Murray
1-22Tennessee-Martin*W99-70Murray
1-24Tennessee State*W90-79Murray
1-29Austin Peay State*L81-83Clarksville, TN
1-31Tennessee State*W92-76Nashville, TN
2-2Southeast Missouri State*W81-74Murray
2-5Eastern Kentucky*W86-82Murray
2-7Morehead State*W91-86Murray
2-12Middle Tennessee State*W116-86Murfreesboro, TN
2-14Tennessee Tech*W89-86Cookeville, TN
2-19Southeast Missouri State*W96-95Cape Girardeau, MO
2-26Austin Peay State*W95-85Murray
2-28Tennessee-Martin*W80-77Martin, TN
3-4Morehead StateW104-86Nashville, TNOVC Tournament
3-5Tennessee StateL72-73Nashville, TNOVC Tournament
3-16BradleyL58-66Peoria, ILNational Invitation Tournament
OVC Tournament: Runner-up NIT (0-1)

Roster and Stats

NameG - GSMinFGMFGAFG%3PA3PM3P%FTAFTMFT%ORDBRebPFAsTOBlStPtsPPG
Marcus Brown29 - 28747 1823620.503121 370.306149125 0.8392091111 86794010 5752618.7
Cedric Gumm29 - 29888 1112660.417119 470.3959460 0.6383587122 6088653 4832911.3
Antwan Hoard29 - 13528 1022160.47231 60.1946447 0.7345986145 50204912 282578.9
Jerry Wilson29 - 24645 871810.4813 10.3335629 0.5186076136 52102412 272047
Lawrence Bussell29 - 26581 761200.6336 10.1678945 0.5067142113 41334020 201986.8
Michael James29 - 13521 44970.4540 0---5132 0.6274592137 85112624 171204.1
William Moore28 - 2423 821890.434117 470.4026843 0.632192443 2330280 222549.1
Antione Teague28 - 8476 591160.5091 00.0006336 0.5714484128 7773164 181545.5
Vincent Rainey25 - 0260 44980.44915 30.2004633 0.717222547 438362 141245
Kenneth Taylor25 - 1282 31670.46316 30.1883324 0.727112536 4122195 25893.6
Marcus Jones20 - 0381 1052210.47583 370.4469475 0.798183048 5135390 1832216.1
Jarrod Martin9 - 027 5170.29412 20.16744 1.000336 3140 1161.8
Renardo Levine4 - 05 260.3330 0---00 ---101 1000 041
Nathan Howard3 - 012 260.3336 20.33342 0.500213 1000 082.7
Anthrius Carter3 - 024 290.2222 00.33342 0.500415 3350 362
Brandon Shoulders1 - 00 00---0 0---00 ---000 0000 000
© 2007-2018 RacerHistory.com & Patrick Foltz. All Rights Reserved.
RacerHistory.com is not the official website of Murray State University Athletics and is not sanctioned by the university or athletic department.