Racerhistory.com

SINCE 1926 1675-918 (.646)

The 19th season of Murray St Basketball
Overall: 5-9 Home: 4-3 Road: 1-6 Neutral: - Conference: - ()
DateOpponentW/LScoreLocationNotes
12-11Southeast Missouri StateL29-36Murray
12-18Southeast Missouri StateL32-38Cape Girardeau, MO
1-7Morehead StateL47-61Morehead, KY
1-8MarshallL37-52Huntington, WV
1-12Smyrna AABW66-46Murray
1-15Southeast Missouri StateL34-41Murray
1-22Western KentuckyL35-36Murray
1-25Morehead StateW34-30Murray
1-28Tennessee TechW53-40Cookeville, TN
1-29Smyrna AABL33-41Smyrna, TN
2-5Western KentuckyL38-47Bowling Green, KY
2-12Southeast Missouri StateL45-61Cape Girardeau, MO
2-18MarshallW65-43Murray
2-19Tennessee TechW56-29Murray300th Win in School History

Roster and Stats

NameG - GSMinFGMFGAFG%3PA3PM3P%FTAFTMFT%ORDBRebPFAsTOBlStPtsPPG
Herb Hurley14 - 70 5228 0.538 34 16812
Al Wittebort14 - 54 3115 0.484 14 1238.8
Kenneth Cain14 - 22 2617 0.654 28 614.4
Jack Eans14 - 23 74 0.571 24 503.6
Harry Stewart10 - 43 2816 0.571 13 10210.2
___ Gidley10 - 1 72 0.286 3 40.4
Robert Johnson9 - 26 156 0.400 19 586.4
Scott Smith9 - 4 73 0.429 3 111.2
Kale Englebright9 - 2 42 0.500 5 60.7
___ Geiger8 - 2 41 0.250 0 50.6
Jim Parrott8 - 2 00 ---- 2 40.5
___ Thomas4 - 0 21 0.500 2 10.3
___ Dyck4 - 0 21 0.500 3 10.3
___ Nicholas3 - 0 31 0.333 1 10.3
___ Wray3 - 0 000 0 0 00
___ Winsor3 - 0 20 0.000 2 00
___ Jones2 - 2 10 0.000 0 42
___ Reider2 - 0 00 ---- 2 00
___ Jarrett2 - 0 00 ---- 1 00
___ Houston2 - 0 00 ---- 2 00
___ Thompson1 - 1 00 --- 1 22
___ Rochelli1 - 1 00 ---- 1 22
___ Euray1 - 1 00 ---- 1 22
___ Waggoner1 - 0 000 0 0 00
___ Jackson1 - 0 000 0 0 00
___ Goldberg1 - 0 000 0 0 00
___ Allison1 - 0 00 ---- 1 00
© 2007-2018 RacerHistory.com & Patrick Foltz. All Rights Reserved.
RacerHistory.com is not the official website of Murray State University Athletics and is not sanctioned by the university or athletic department.