Year Played | G−GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DB | Reb | PF | As | TO | Bl | St | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-1992 | 30−29 | 994 | 232 | 475 | 0.488 | 7 | 18 | 0.389 | 161 | 207 | 0.778 | 145 | 286 | 431 | 98 | 72 | 101 | 27 | 43 | 632 | 21.1 |
1990-1991 | 33−32 | 1052 | 268 | 544 | 0.493 | 7 | 32 | 0.219 | 123 | 173 | 0.711 | 204 | 265 | 469 | 95 | 69 | 90 | 38 | 40 | 666 | 20.2 |
1989-1990 | 30−30 | 1038 | 217 | 434 | 0.500 | 15 | 34 | 0.441 | 137 | 181 | 0.757 | 138 | 198 | 336 | 81 | 59 | 71 | 17 | 57 | 586 | 19.5 |
1988-1989 | 30−1 | 518 | 65 | 133 | 0.489 | 0 | 0 | ---- | 43 | 57 | 0.754 | 63 | 75 | 138 | 65 | 21 | 30 | 5 | 19 | 173 | 5.8 |
1988−1992 | 123−92 | 3602 | 782 | 1586 | 0.493 | 29 | 84 | 0.345 | 464 | 618 | 0.751 | 550 | 824 | 1374 | 339 | 221 | 292 | 87 | 159 | 2057 | 16.72 |
Became the 21st player to join the 1000 Point Club December 22nd, 1990 Vs Wright State. Leapt into the 2000 Point Club February 29th, 1992 Vs Eastern Illinois.